|
Produktdetails:
Zahlung und Versand AGB:
|
| Garantie: | 1 Jahr | Kundendienst: | Technischer Online-Support |
|---|---|---|---|
| Fähigkeit zur Projektlösung: | Gesamtlösung für Projekte | Anwendung: | Konstruktion |
| Geotextiltyp: | Gewebte Geotextilien | Typ: | Fadengarn |
| Farbe: | Weiß | Material: | PP&PET |
| Funktion: | Filtration, Trennung, Entwässerung, Verstärkung, Stabilisierung | Probe: | Frei |
| Zertifikat: | ISO | Mindestbestellmenge: | 20GP |
| Länge: | 50-200m | Wideth: | 3,8 0r 4,2m |
| Hervorheben: | PP woven geotextile fabric,multifilament geotextile fabric,woven geotextile fabric with warranty |
||
![]()
![]()
Geotextiles include a variety of synthetic polymer materials that are specially fabricated to be used in geotechnical, geoenvironmental, hydraulic and transportation engineering applications. It is convenient to identify the primary function of a geotextile as being one of: separation, filtration, drainage, reinforcement, fluid/gas containment, or erosion control. In some cases the geosynthetic may serve dual functions.
![]()
Mechanical Properties | Test Method | Minimum Average (English) | Minimum Average (Metric) |
| Tensile Strength | ASTM D-4595 | 3600 x 3600 Ibs/ft | 53 x 49 kN/m |
| Tensile Strength at 5% | ASTM D-4595 | 1500 x 1560 Ibs/ft | 22 x 22.8 kN/m |
| Permittivity | ASTM D-4491 | 0.52 sec-1 | 0.52 sec-1 |
| Water Flow Rate | 40 gpm/sf | 1630 l/min/sm | |
| Apparent Opening Size(AOS) | ASTM D-4751 | 30 US Std.Sieve | 0.6 mm |
| UV Resistance (% retained after 500 hours) | ASTM D-4355 | 80 % | 80 % |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
A: Are you manufacturer?
B: Yes,ae are factory.
A: What's the leading time?
B: Usually 15-25 days.
A: What's your payment term?
B: T/T,L/C,WestUnion and some other convinient payment way.
A: How can I visit your factory?
B: Fly to Ningbo Airpot,We'll send driver to pick you up.
Ansprechpartner: Miss. Danna
Telefon: +8615824564098
Faxen: 86-574-58220362